Halifax Market Report
$910,285
AVERAGE PRICE OF 377 HOMES$2,157,195
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$2,076,700
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,074,176
AVERAGE PRICE OF 25 HOMES WITH A POOL$677,508
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $910,285 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $432,708 |
2 bedrooms | $613,239 |
3 bedrooms | $774,393 |
4 bedrooms | $1,142,843 |
5 bedrooms | $1,310,778 |
Halifax Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 314 | 268 | 250 | 236 | 256 |
Average Price | $932,462 | $1,008,678 | $975,018 | $928,470 | $922,864 |
Avg Price Change | -8.17% | +3.45% | +5.01% | +0.61% | +4.76% |
Median Price | $681,700 | $686,619 | $680,438 | $679,702 | $658,642 |
Med Price Change | -0.72% | +0.91% | +0.11% | +3.20% | +0.92% |
Avg Bedrooms | 3.08 beds | 3.12 beds | 3.11 beds | 3.09 beds | 3.24 beds |
Avg Bathrooms | 1.91 baths | 1.86 baths | 1.82 baths | 1.85 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 165 | $1,165,133 | 84 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 377 | $910,285 | 74 days |
Multi-Million Dollar Homes | 78 | $2,157,195 | 101 days |
Newly Built Homes | 5 | $2,076,700 | 107 days |
Homes with a Pool | 25 | $1,074,176 | 81 days |
Reduced Price Homes | 33 | $677,508 | 61 days |
Powered by
