Halifax Market Report
$895,470
AVERAGE PRICE OF 305 HOMES$2,157,941
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,877,470
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,192,050
AVERAGE PRICE OF 22 HOMES WITH A POOL$697,590
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $895,470 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $429,516 |
2 bedrooms | $657,739 |
3 bedrooms | $714,478 |
4 bedrooms | $1,168,781 |
5 bedrooms | $1,442,229 |
Halifax Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 314 | 295 | 283 | 257 | 241 |
Average Price | $931,348 | $907,552 | $942,067 | $928,532 | $942,669 |
Avg Price Change | +2.62% | -3.80% | +1.46% | -1.52% | -0.98% |
Median Price | $707,383 | $701,158 | $684,937 | $687,855 | $703,720 |
Med Price Change | +0.89% | +2.37% | -0.43% | -2.31% | +1.61% |
Avg Bedrooms | 3.35 beds | 3.24 beds | 3.17 beds | 3.14 beds | 3.12 beds |
Avg Bathrooms | 2.01 baths | 2.01 baths | 2.1 baths | 2.01 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 125 | $1,079,902 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $895,470 | 81 days |
Multi-Million Dollar Homes | 57 | $2,157,941 | 110 days |
Newly Built Homes | 10 | $1,877,470 | 100 days |
Homes with a Pool | 22 | $1,192,050 | 54 days |
Reduced Price Homes | 20 | $697,590 | 52 days |
Powered by