Fall River Market Report
$1,095,583
AVERAGE PRICE OF 43 HOMES$1,858,431
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,399,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,330,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,095,583 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
3 bedrooms | $759,000 |
4 bedrooms | $996,526 |
5 bedrooms | $1,708,600 |
Fall River Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 33 | 40 | 42 | 37 |
Average Price | $1,107,812 | $1,034,010 | $1,044,142 | $1,029,043 | $1,015,179 |
Avg Price Change | +7.14% | -0.98% | +1.47% | +1.37% | -5.64% |
Median Price | $859,867 | $844,941 | $849,864 | $848,582 | $848,405 |
Med Price Change | +1.77% | -0.58% | +0.15% | +0.02% | -5.77% |
Avg Bedrooms | 3.66 beds | 3.82 beds | 3.92 beds | 4.01 beds | 4.08 beds |
Avg Bathrooms | 2.76 baths | 2.94 baths | 3.08 baths | 3.15 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lockview High School | 35 | $1,141,957 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,095,583 | 105 days |
Multi-Million Dollar Homes | 16 | $1,858,431 | 74 days |
Newly Built Homes | 1 | $1,399,000 | 102 days |
Homes with a Pool | 1 | $2,330,000 | 101 days |
Powered by
